________________________________________________________________________________________________________________________________
Record Time A Record.Type St CFac Trans.No Comp Drv FromPrior
1 19:56:17.6837 S 1-mainlne007/07 99.4 3662 98N
2 19:56:18.6408 S 1-mainlne007/11 99.4 2164 53C
3 19:56:21.6094 S 1-mainlne007/11 99.4 6845 22C
4 19:56:22.7105 S 1-mainlne007/07 99.1 2192 521
5 19:56:24.7581 S 1-mainlne007/07 99.1 2233 15C
6 19:56:25.9909 S 1-mainlne007/11 99.4 2071 94G
7 19:56:26.7262 S 1-mainlne007/07 99.1 2193 29C
8 19:56:28.6312 S 1-mainlne007/11 99.4 6908 38C
9 19:56:31.6126 S 1-mainlne007/11 99.4 2320 9C
10 19:56:37.4173 S 1-mainlne007/07 99.4 2834 143
11 19:56:40.3747 S 1-mainlne007/11 99.4 3722 59E
12 19:56:41.3508 S 1-mainlne007/07 99.4 2135 343
13 19:56:43.0160 S 1-mainlne007/03 99.4 6931 11G
14 19:56:45.9060 S 1-mainlne007/10 99.4 2116 77C
15 19:56:46.0433 S 1-mainlne007/03 99.3 3485 48T
16 19:56:51.5005 S 1-mainlne007/07 99.4 5065 99C
17 19:56:53.1509 S 1-mainlne007/03 99.4 3533 5C
18 19:56:53.8301 S 1-mainlne007/07 99.3 3805 544
19 19:57:10.7633 S 1-mainlne007/07 99.2 3662 98N
20 19:57:12.2652 S 1-mainlne007/11 99.4 2164 53C
21 19:57:14.0323 S 1-mainlne007/07 99.2 2192 521
22 19:57:16.4502 S 1-mainlne007/11 63.4 6845 22C
23 19:57:17.9861 S 1-mainlne007/10 66.4 2233 15C
24 19:57:19.6586 S 1-mainlne007/11 99.4 2071 94G
25 19:57:19.7815 S 1-mainlne007/07 99.4 2193 29C
26 19:57:26.9896 S 1-mainlne007/11 99.4 6908 38C
27 19:57:29.6662 S 1-mainlne007/11 99.4 2320 9C
28 19:57:33.9688 S 1-mainlne007/11 99.4 3722 59E
29 19:57:35.7185 S 1-mainlne007/04 99.1 2834 143
30 19:57:37.3934 S 1-mainlne007/11 99.4 6931 11G
31 19:57:39.4023 S 1-mainlne007/13 99.3 2135 343
32 19:57:42.4712 S 1-mainlne007/08 99.4 3485 48T
33 19:57:42.5268 S 1-mainlne007/07 99.3 2116 77C
34 19:57:46.2452 S 1-mainlne007/07 99.4 5065 99C
35 19:57:47.8812 S 1-mainlne007/08 99.4 3533 5C
36 19:57:48.2950 S 1-mainlne007/07 99.2 3805 544
37 19:59:15.7353 A 0-GREEN FLAG
38 19:59:17.1566 A 1-MAINLNE007/03 99.1 2164 53C -:--.----
39 19:59:17.4064 A 1-MAINLNE007/04 99.4 3662 98N -:--.----
40 19:59:17.7637 A 1-MAINLNE007/03 99.4 6845 22C -:--.----
41 19:59:17.9176 A 1-MAINLNE007/10 99.4 2192 521 -:--.----
42 19:59:18.3969 A 1-MAINLNE007/13 99.4 2233 15C -:--.----
43 19:59:18.5234 A 1-MAINLNE007/03 99.4 2071 94G -:--.----
44 19:59:18.7832 A 1-MAINLNE007/10 99.4 2193 29C -:--.----
45 19:59:18.8764 A 1-MAINLNE007/13 99.3 6908 38C -:--.----
46 19:59:19.5178 A 1-MAINLNE007/10 99.4 2834 143 -:--.----
47 19:59:19.7414 A 1-MAINLNE007/11 19.4 2320 9C -:--.----
48 19:59:20.0745 A 1-MAINLNE007/11 99.4 3722 59E -:--.----
49 19:59:20.2972 A 1-MAINLNE007/07 15.4 6931 11G -:--.----
50 19:59:20.7028 A 1-MAINLNE007/07 99.2 2135 343 -:--.----
51 19:59:20.8156 A 1-MAINLNE007/14 99.4 2116 77C -:--.----
52 19:59:20.8451 A 1-MAINLNE007/11 99.4 3485 48T -:--.----
53 19:59:21.0771 A 1-MAINLNE007/06 99.4 5065 99C -:--.----
54 19:59:21.2061 A 1-MAINLNE007/08 99.4 3533 5C -:--.----
55 19:59:21.6858_A_ 1-MAINLNE007/10____99.4_ 3805_ 544 _ _-:--.----
56 19:59:41.6784 A 1-MAINLNE007/11 99.4 3662 98N 0:24.2720
57 19:59:41.8187 A 1-MAINLNE007/04 39.4 2193 29C 0:23.0355
58 19:59:42.5683 A 1-MAINLNE007/11 99.4 6908 38C 0:23.6919
59 19:59:43.1476 A 1-MAINLNE007/03 96.4 2164 53C 0:25.9910
60 19:59:43.6601 A 1-MAINLNE007/09 72.4 2116 77C 0:22.8445
61 19:59:43.7087 A 1-MAINLNE007/04 36.4 2834 143 0:24.1909
62 19:59:43.8766 A 1-MAINLNE007/06 69.4 6931 11G 0:23.5794
63 19:59:44.1557 A 1-MAINLNE007/11 99.4 2071 94G 0:25.6323
64 19:59:44.1962 A 1-MAINLNE007/06 99.4 5065 99C 0:23.1191
65 19:59:45.4574 A 1-MAINLNE007/04 99.2 3533 5C 0:24.2513
66 19:59:45.8259 A 1-MAINLNE007/13 94.2 3485 48T 0:24.9808
67 19:59:46.1496 A 1-MAINLNE007/04 99.4 2233 15C 0:27.7527
68 19:59:51.3668 A 1-MAINLNE007/04 67.3 2192 521 0:33.4492
69 19:59:59.5408_A_ 1-MAINLNE007/11____99.4_ 2320_ 9C _ _0:39.7994
70 20:00:03.6812 A 1-MAINLNE007/08 87.4 2193 29C 0:21.8625
71 20:00:04.2665 A 1-MAINLNE007/04 99.1 3662 98N 0:22.5881
72 20:00:04.4891 A 1-MAINLNE007/11 99.4 6908 38C 0:21.9208
73 20:00:05.5346 A 1-MAINLNE007/03 57.4 2164 53C 0:22.3870
74 20:00:07.9015 A 1-MAINLNE007/07 99.3 2834 143 0:24.1928
75 20:00:07.9331 A 1-MAINLNE007/11 99.4 2071 94G 0:23.7774
76 20:00:08.0256 A 1-MAINLNE007/06 93.4 5065 99C 0:23.8294
77 20:00:08.2479 A 1-MAINLNE007/14 63.4 6931 11G 0:24.3713
78 20:00:08.5336 A 1-MAINLNE007/08 28.3 3533 5C 0:23.0762
79 20:00:08.7579 A 1-MAINLNE007/07 99.2 3485 48T 0:22.9320
80 20:00:11.2778 A 1-MAINLNE007/03 99.3 2233 15C 0:25.1282
81 20:00:12.5753 A 1-MAINLNE007/11 10.4 2116 77C 0:28.9152
82 20:00:12.7592 A 1-MAINLNE007/10 79.4 2192 521 0:21.3924
83 20:00:15.5496 A 1-MAINLNE007/12 94.4 3722 59E 0:55.4751
84 20:00:23.3926_A_ 1-MAINLNE007/03____99.4_ 2320_ 9C _ _0:23.8518
85 20:00:25.1636 A 1-MAINLNE007/08 84.4 2193 29C 0:21.4824
86 20:00:26.8544 A 1-MAINLNE007/11 99.4 3662 98N 0:22.5879
87 20:00:27.0940 A 1-MAINLNE007/13 64.2 6908 38C 0:22.6049
88 20:00:27.4866 A 1-MAINLNE007/11 99.4 2164 53C 0:21.9520
89 20:00:29.5202 A 1-MAINLNE007/11 99.4 5065 99C 0:21.4946
90 20:00:31.1167 A 1-MAINLNE007/03 91.4 3485 48T 0:22.3588
91 20:00:31.5218 A 1-MAINLNE007/11 99.4 2071 94G 0:23.5887
92 20:00:31.6502 A 32-RED FLAG
93 20:00:32.3339 A 1-MAINLNE007/11 99.4 6931 11G 0:24.0860
94 20:00:33.0831 A 1-MAINLNE007/04 99.3 3533 5C 0:24.5495
95 20:00:33.2123 A 1-MAINLNE007/03 99.4 2834 143 0:25.3108
96 20:00:35.0274 A 1-MAINLNE007/07 99.3 2192 521 0:22.2682
97 20:00:35.9228 A 1-MAINLNE007/03 99.4 2116 77C 0:23.3475
98 20:02:19.4899 A 0-GREEN FLAG
99 20:02:25.3597 A 1-MAINLNE007/03 70.4 2233 15C 2:14.0819
100 20:02:29.5832_A_ 1-MAINLNE007/11____99.4_ 3722_ 59E _ _2:14.0336
101 20:02:34.7068 A 1-MAINLNE007/03 78.4 2193 29C 2:09.5432
102 20:02:35.9847 A 1-MAINLNE007/13 99.4 6908 38C 2:08.8907
103 20:02:36.0016 A 1-MAINLNE007/03 99.4 2320 9C 2:12.6090
104 20:02:37.0317 A 1-MAINLNE007/03 99.4 2164 53C 2:09.5451
105 20:02:37.0537 A 1-MAINLNE007/10 88.4 3662 98N 2:10.1993
106 20:02:37.8510 A 1-MAINLNE007/04 31.4 5065 99C 2:08.3308
107 20:02:39.8410 A 1-MAINLNE007/04 99.4 3485 48T 2:08.7243
108 20:02:40.1157 A 1-MAINLNE007/11 99.4 6931 11G 2:07.7818
109 20:02:40.5814 A 1-MAINLNE007/03 99.4 2071 94G 2:09.0596
110 20:02:42.3702 A 1-MAINLNE007/08 99.4 3533 5C 2:09.2871
111 20:02:42.7129 A 1-MAINLNE007/04 99.3 2834 143 2:09.5006
112 20:02:43.6689 A 1-MAINLNE007/11 99.4 2192 521 2:08.6415
113 20:02:44.2221 A 1-MAINLNE007/03 99.4 2116 77C 2:08.2993
114 20:02:49.8780_A_ 1-MAINLNE007/03____42.4_ 2233_ 15C _ _0:24.5183
115 20:02:56.0469 A 1-MAINLNE007/08 90.4 2193 29C 0:21.3401
116 20:02:57.1458 A 1-MAINLNE007/03 99.4 6908 38C 0:21.1611
117 20:02:59.8409 A 1-MAINLNE007/07 61.4 2164 53C 0:22.8092
118 20:02:59.8788 A 1-MAINLNE007/08 99.4 3722 59E 0:30.2956
119 20:03:00.0481 A 1-MAINLNE007/10 99.4 5065 99C 0:22.1971
120 20:03:00.6174 A 1-MAINLNE007/04 99.4 3662 98N 0:23.5637
121 20:03:04.3120 A 1-MAINLNE007/04 99.3 2071 94G 0:23.7306
122 20:03:04.4768 A 1-MAINLNE007/03 87.4 6931 11G 0:24.3611
123 20:03:04.6426 A 1-MAINLNE007/13 99.2 3533 5C 0:22.2724
124 20:03:05.2438 A 1-MAINLNE007/03 99.4 2834 143 0:22.5309
125 20:03:05.7102 A 1-MAINLNE007/11 99.4 2192 521 0:22.0413
126 20:03:05.7381 A 1-MAINLNE007/10 99.4 2116 77C 0:21.5160
127 20:03:08.3087 A 1-MAINLNE007/11 52.4 3485 48T 0:28.4677
128 20:03:14.5541_A_ 1-MAINLNE007/08____63.4_ 2233_ 15C _ _0:24.6761
129 20:03:17.3292 A 1-MAINLNE007/08 99.4 2193 29C 0:21.2823
130 20:03:18.0682 A 1-MAINLNE007/03 99.4 6908 38C 0:20.9224
131 20:03:21.4641 A 1-MAINLNE007/04 99.1 5065 99C 0:21.4160
132 20:03:22.0434 A 1-MAINLNE007/03 99.2 2164 53C 0:22.2025
133 20:03:22.4026 A 1-MAINLNE007/04 99.1 3662 98N 0:21.7852
134 20:03:26.0096 A 1-MAINLNE007/03 99.4 6931 11G 0:21.5328
135 20:03:26.2092 A 1-MAINLNE007/04 66.4 2071 94G 0:21.8972
136 20:03:27.0336 A 1-MAINLNE007/08 73.4 3533 5C 0:22.3910
137 20:03:28.3885 A 1-MAINLNE007/08 99.4 2834 143 0:23.1447
138 20:03:28.4090 A 1-MAINLNE007/04 90.4 2116 77C 0:22.6709
139 20:03:29.1565 A 1-MAINLNE007/07 99.4 2192 521 0:23.4463
140 20:03:31.6312 A 1-MAINLNE007/11 99.4 3485 48T 0:23.3225
141 20:03:33.1250 A 1-MAINLNE007/08 99.4 3722 59E 0:33.2462
142 20:03:33.3226_A_ 1-MAINLNE007/13____99.2_ 2320_ 9C _ _0:57.3210
143 20:03:38.1017 A 1-MAINLNE007/07 31.4 2193 29C 0:20.7725
144 20:03:38.1673 A 1-MAINLNE007/03 99.4 2233 15C 0:23.6132
145 20:03:38.7194 A 1-MAINLNE007/11 99.4 6908 38C 0:20.6512
146 20:03:42.6492 A 1-MAINLNE007/04 99.2 5065 99C 0:21.1851
147 20:03:43.5011 A 1-MAINLNE007/11 82.4 2164 53C 0:21.4577
148 20:03:43.9054 A 1-MAINLNE007/11 99.4 3662 98N 0:21.5028
149 20:03:47.6593 A 1-MAINLNE007/03 99.4 6931 11G 0:21.6497
150 20:03:47.8416 A 1-MAINLNE007/13 87.3 2071 94G 0:21.6324
151 20:03:48.6480 A 1-MAINLNE007/03 99.4 3533 5C 0:21.6144
152 20:03:49.6330 A 1-MAINLNE007/11 99.4 2116 77C 0:21.2240
153 20:03:50.1357 A 1-MAINLNE007/08 99.4 2834 143 0:21.7472
154 20:03:50.8136 A 1-MAINLNE007/04 99.3 2192 521 0:21.6571
155 20:03:53.4608_A_ 1-MAINLNE007/08____99.4_ 3485_ 48T _ _0:21.8296
156 20:04:00.2704 A 1-MAINLNE007/03 75.4 2193 29C 0:22.1687
157 20:04:00.8908 A 1-MAINLNE007/03 99.4 6908 38C 0:22.1714
158 20:04:03.6951 A 1-MAINLNE007/07 99.2 5065 99C 0:21.0459
159 20:04:04.0019 A 1-MAINLNE007/12 99.4 3722 59E 0:30.8769
160 20:04:05.1811 A 1-MAINLNE007/08 40.4 2233 15C 0:27.0138
161 20:04:05.2358 A 1-MAINLNE007/07 99.2 2164 53C 0:21.7347
162 20:04:05.6883 A 1-MAINLNE007/04 96.4 3662 98N 0:21.7829
163 20:04:09.0480 A 1-MAINLNE007/03 48.4 6931 11G 0:21.3887
164 20:04:09.5999 A 1-MAINLNE007/03 90.4 2071 94G 0:21.7583
165 20:04:10.4930 A 1-MAINLNE007/11 04.4 3533 5C 0:21.8450
166 20:04:10.4983 A 1-MAINLNE007/08 55.4 2116 77C 0:20.8653
167 20:04:11.5696 A 1-MAINLNE007/08 99.4 2834 143 0:21.4339
168 20:04:15.1247 A 1-MAINLNE007/04 99.4 3485 48T 0:21.6639
169 20:04:19.0768_A_ 1-MAINLNE007/14____99.3_ 2320_ 9C _ _0:45.7542
170 20:04:21.0709 A 1-MAINLNE007/08 87.4 2193 29C 0:20.8005
171 20:04:21.6869 A 1-MAINLNE007/03 99.2 6908 38C 0:20.7961
172 20:04:24.0399 A 1-MAINLNE007/11 99.4 5065 99C 0:20.3448
173 20:04:27.3775 A 1-MAINLNE007/11 57.4 2164 53C 0:22.1417
174 20:04:28.3986 A 1-MAINLNE007/11 99.4 3662 98N 0:22.7103
175 20:04:30.5963 A 1-MAINLNE007/03 99.3 6931 11G 0:21.5483
176 20:04:32.0865 A 1-MAINLNE007/13 90.2 2116 77C 0:21.5882
177 20:04:32.2754 A 1-MAINLNE007/03 99.4 2071 94G 0:22.6755
178 20:04:32.3651 A 1-MAINLNE007/04 69.4 3533 5C 0:21.8721
179 20:04:33.6599 A 1-MAINLNE007/13 94.2 2834 143 0:22.0903
180 20:04:33.9841 A 1-MAINLNE007/08 99.4 3722 59E 0:29.9822
181 20:04:36.6885 A 1-MAINLNE007/11 99.4 3485 48T 0:21.5638
182 20:04:37.7966_A_ 1-MAINLNE007/10____88.4_ 2192_ 521 _ _0:46.9830
183 20:04:41.7578 A 1-MAINLNE007/11 24.4 2193 29C 0:20.6869
184 20:04:42.4128 A 1-MAINLNE007/03 99.4 6908 38C 0:20.7259
185 20:04:45.1763 A 1-MAINLNE007/10 85.4 5065 99C 0:21.1364
186 20:04:48.9799 A 1-MAINLNE007/11 99.4 2164 53C 0:21.6024
187 20:04:52.1705 A 1-MAINLNE007/04 99.1 3662 98N 0:23.7719
188 20:04:52.5913 A 1-MAINLNE007/03 99.4 6931 11G 0:21.9950
189 20:04:53.8595 A 1-MAINLNE007/07 99.1 2116 77C 0:21.7730
190 20:04:54.1610 A 1-MAINLNE007/03 99.4 3533 5C 0:21.7959
191 20:04:54.3754 A 1-MAINLNE007/11 99.4 2071 94G 0:22.1000
192 20:04:55.2664 A 1-MAINLNE007/03 58.4 2834 143 0:21.6065
193 20:04:59.3532 A 1-MAINLNE007/11 15.4 3485 48T 0:22.6647
194 20:04:59.8106_A_ 1-MAINLNE007/06____93.4_ 2192_ 521 _ _0:22.0140
195 20:05:02.5400 A 1-MAINLNE007/11 73.4 2193 29C 0:20.7822
196 20:05:03.2410 A 1-MAINLNE007/11 99.4 6908 38C 0:20.8282
197 20:05:03.6150 A 1-MAINLNE007/09 99.4 2320 9C 0:44.5382
198 20:05:04.2012 A 1-MAINLNE007/08 99.4 3722 59E 0:30.2171
199 20:05:05.9996 A 1-MAINLNE007/04 99.2 5065 99C 0:20.8233
200 20:05:10.3944 A 1-MAINLNE007/11 10.4 2164 53C 0:21.4145
201 20:05:14.0791 A 1-MAINLNE007/03 51.4 6931 11G 0:21.4878
202 20:05:14.4606 A 1-MAINLNE007/13 99.2 3662 98N 0:22.2901
203 20:05:15.1155 A 1-MAINLNE007/03 97.4 2116 77C 0:21.2560
204 20:05:16.0740 A 1-MAINLNE007/04 99.3 2071 94G 0:21.6986
205 20:05:16.1304 A 1-MAINLNE007/08 99.4 3533 5C 0:21.9694
206 20:05:17.0238 A 1-MAINLNE007/08 27.4 2834 143 0:21.7574
207 20:05:20.7722_A_ 1-MAINLNE007/03____90.4_ 3485_ 48T _ _0:21.4190
208 20:05:23.4670 A 1-MAINLNE007/03 66.4 2193 29C 0:20.9270
209 20:05:24.0248 A 1-MAINLNE007/03 99.4 6908 38C 0:20.7838
210 20:05:24.1879 A 1-MAINLNE007/09 99.4 2192 521 0:24.3773
211 20:05:26.8969 A 1-MAINLNE007/11 99.4 5065 99C 0:20.8973
212 20:05:32.9921 A 1-MAINLNE007/11 04.4 2164 53C 0:22.5977
213 20:05:34.9748 A 1-MAINLNE007/08 99.4 3722 59E 0:30.7736
214 20:05:35.7493 A 1-MAINLNE007/11 99.4 6931 11G 0:21.6702
215 20:05:36.0871 A 1-MAINLNE007/06 97.4 2116 77C 0:20.9716
216 20:05:36.1674 A 1-MAINLNE007/04 99.2 3662 98N 0:21.7068
217 20:05:37.6842 A 1-MAINLNE007/10 13.2 3533 5C 0:21.5538
218 20:05:37.7143 A 1-MAINLNE007/11 99.4 2071 94G 0:21.6403
219 20:05:38.5073 A 1-MAINLNE007/03 99.4 2834 143 0:21.4835
220 20:05:42.9936_A_ 1-MAINLNE007/11____99.4_ 3485_ 48T _ _0:22.2214
221 20:05:44.1825 A 1-MAINLNE007/03 81.4 2193 29C 0:20.7155
222 20:05:44.5384 A 1-MAINLNE007/08 07.4 6908 38C 0:20.5136
223 20:05:47.1813 A 1-MAINLNE007/14 99.4 2320 9C 0:43.5663
224 20:05:47.8741 A 1-MAINLNE007/11 99.4 5065 99C 0:20.9772
225 20:05:50.5481 A 1-MAINLNE007/06 99.4 2192 521 0:26.3602
226 20:05:54.2823 A 1-MAINLNE007/03 97.4 2164 53C 0:21.2902
227 20:05:57.4694 A 1-MAINLNE007/10 91.4 2116 77C 0:21.3823
228 20:05:57.6061 A 1-MAINLNE007/04 99.2 6931 11G 0:21.8568
229 20:05:58.0385 A 1-MAINLNE007/11 96.4 3662 98N 0:21.8711
230 20:05:59.1664 A 1-MAINLNE007/08 99.4 3533 5C 0:21.4822
231 20:05:59.3044 A 1-MAINLNE007/03 99.4 2071 94G 0:21.5901
232 20:06:00.1514 A 1-MAINLNE007/08 99.4 2834 143 0:21.6441
233 20:06:04.5980_A_ 1-MAINLNE007/11____99.4_ 3485_ 48T _ _0:21.6044
234 20:06:05.0929 A 1-MAINLNE007/13 57.4 2193 29C 0:20.9104
235 20:06:05.5192 A 1-MAINLNE007/11 99.4 6908 38C 0:20.9808
236 20:06:06.4386 A 1-MAINLNE007/08 99.4 3722 59E 0:31.4638
237 20:06:08.9160 A 1-MAINLNE007/11 12.4 5065 99C 0:21.0419
238 20:06:16.3536 A 1-MAINLNE007/03 93.4 2164 53C 0:22.0713
239 20:06:16.8691 A 1-MAINLNE007/06 99.4 2192 521 0:26.3210
240 20:06:18.5610 A 1-MAINLNE007/03 96.4 2116 77C 0:21.0916
241 20:06:19.6679 A 1-MAINLNE007/11 99.4 3662 98N 0:21.6294
242 20:06:20.4577 A 1-MAINLNE007/08 99.4 2071 94G 0:21.1533
243 20:06:21.5664 A 1-MAINLNE007/08 99.4 6931 11G 0:23.9603
244 20:06:22.0551 A 1-MAINLNE007/11 99.4 3533 5C 0:22.8887
245 20:06:22.4757 A 1-MAINLNE007/08 99.4 2834 143 0:22.3243
246 20:06:26.0477_A_ 1-MAINLNE007/03____87.4_ 3485_ 48T _ _0:21.4497
247 20:06:26.9992 A 1-MAINLNE007/11 70.4 2193 29C 0:21.9063
248 20:06:27.2145 A 1-MAINLNE007/11 99.4 6908 38C 0:21.6953
249 20:06:29.7763 A 1-MAINLNE007/11 99.4 5065 99C 0:20.8603
250 20:06:31.4332 A 1-MAINLNE007/09 99.4 2320 9C 0:44.2519
251 20:06:36.6502 A 1-MAINLNE007/06 99.4 3722 59E 0:30.2116
252 20:06:38.0759 A 1-MAINLNE007/03 99.4 2164 53C 0:21.7223
253 20:06:39.7729 A 1-MAINLNE007/11 99.4 2116 77C 0:21.2119
254 20:06:41.2185 A 1-MAINLNE007/03 99.2 3662 98N 0:21.5506
255 20:06:41.7109 A 1-MAINLNE007/11 43.4 2071 94G 0:21.2532
256 20:06:42.6109 A 1-MAINLNE007/14 99.3 2192 521 0:25.7418
257 20:06:43.3022 A 1-MAINLNE007/04 99.4 6931 11G 0:21.7358
258 20:06:43.6406 A 1-MAINLNE007/04 99.1 3533 5C 0:21.5855
259 20:06:44.3734 A 1-MAINLNE007/11 99.4 2834 143 0:21.8977
260 20:06:47.6359 A 1-MAINLNE007/11 99.4 3485 48T 0:21.5882
261 20:06:48.6188 A 33-YELLOW FLAG
262 20:06:50.8208_A_ 1-MAINLNE007/10____34.4_ 2193_ 29C _ _0:23.8216
263 20:06:54.2632 A 12-END
264 20:06:54.2632 A 18+RELEGATE 38C Penalty:Y
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 20:57:17 2014 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Chris Bayne
|